<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montana Yesterday</title>
	<atom:link href="http://montanayesterday.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://montanayesterday.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 00:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 1, 1959: The day a bad Montana marriage died</title>
		<link>http://montanayesterday.com/?p=938</link>
		<comments>http://montanayesterday.com/?p=938#comments</comments>
		<pubDate>Fri, 01 Jun 2012 00:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s]]></category>
		<category><![CDATA[Butte]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[Western Montana history]]></category>
		<category><![CDATA[Anaconda Company]]></category>
		<category><![CDATA[Anaconda Standard]]></category>
		<category><![CDATA[Billings Gazette]]></category>
		<category><![CDATA[Butte Daily Post]]></category>
		<category><![CDATA[Independent Record]]></category>
		<category><![CDATA[Lee Enterprises]]></category>
		<category><![CDATA[Lkivingston Enterprise]]></category>
		<category><![CDATA[Missoula Sentinel]]></category>
		<category><![CDATA[Montana copper dailies]]></category>
		<category><![CDATA[Montana newspapers]]></category>
		<category><![CDATA[Montana Standard]]></category>
		<category><![CDATA[Ravalli Republic]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=938</guid>
		<description><![CDATA[The Anaconda Company announced it had quit the newspaper business in Montana on the first day of June in 1959. The company, one of the largest producers of non-ferrous metals in the world, sold its eight dailies in six cities to Lee Newspapers of Iowa for a reported $6 million. &#8220;Hello, Missoula!&#8221; began Lee&#8217;s greeting [...]]]></description>
			<content:encoded><![CDATA[<p>The Anaconda Company announced it had quit the newspaper business in Montana on the first day of June in 1959. The company, one of the largest producers of non-ferrous metals in the world, sold its eight dailies in six cities to Lee Newspapers of Iowa for a reported $6 million.</p>
<p>&#8220;Hello, Missoula!&#8221; began Lee&#8217;s greeting on the top of Page 1 in the Daily Missoulian and the afternoon Missoula Sentinel. In the introductory message, the new owners attempted to allay concerns that the newspapers would be operated with the same heavy hand the Anaconda Co. had exhibited.</p>
<p>&#8220;As Montana comes to know us better you will realize that each newspaper has a policy of independence and individuality just as our newspapers have shown in (the Midwest),&#8221; they wrote. &#8220;Publishers and editors call the turns as they see them; there is no such thing as dictated editorial policy.&#8221;</p>
<p>Thus ended more than six decades of &#8220;copper dailies.&#8221; The Anaconda Co. hadn&#8217;t even acknowledged ownership to its readers until 1947. Lee Enterprises, began in 1890 by A.W. Lee and family, still owns the Missoulian, the Billings Gazette, the Helena Independent Record,  the Montana Standard of Butte, and has since added the Ravalli Republic. Of the other four papers purchased in &#8217;59, the Livingston Enterprise and Anaconda Standard were sold, and the Butte Daily Post and Missoula Sentinel were discontinued.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remembering Pearl Harbor: Charles Dowd</title>
		<link>http://montanayesterday.com/?p=930</link>
		<comments>http://montanayesterday.com/?p=930#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1940s]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Commemorations]]></category>
		<category><![CDATA[Historic presentation]]></category>
		<category><![CDATA[history milestones]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World War II]]></category>
		<category><![CDATA[1941]]></category>
		<category><![CDATA[Anaconda]]></category>
		<category><![CDATA[Artie Shaw]]></category>
		<category><![CDATA[Bennie Goodman]]></category>
		<category><![CDATA[Fort Missoula]]></category>
		<category><![CDATA[Glenn Miller]]></category>
		<category><![CDATA[Manchuria]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Pearl Harbor]]></category>
		<category><![CDATA[Rape of Nanking]]></category>
		<category><![CDATA[Rocky Mountain Museum of Military History]]></category>
		<category><![CDATA[War in the Pacific]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=930</guid>
		<description><![CDATA[Charles Dowd joined the U.S. Navy in January 1941, shortly after he turned 17. But he didn’t do it to fight in a war. “Never thought of it,” said Dowd when Missoulian photographer Michael Gallacher and I sat down with him Tuesday at his home in Anaconda. Dowd, a Pearl Harbor survivor, comes to Missoula [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dowd joined the U.S. Navy in January 1941, shortly after he turned 17. But he didn’t do it to fight in a war.</p>
<p>“Never thought of it,” said Dowd when Missoulian photographer Michael Gallacher and I sat down with him Tuesday at his home in Anaconda.</p>
<p>Dowd, a Pearl Harbor survivor, comes to Missoula on Wednesday to talk at the Rocky Mountain Museum of Military History at Fort  Missoula at 2 p.m. (see story in Wednesday&#8217;s Missoulian).  He told us he and others felt “pretty secure” until the devastating Dec. 7 morning when Japanese planes launched an all-out attack on the ships and military installations near of Honolulu.</p>
<p>To those in Hawaii, the war in Europe must have seemed like an abstraction, even for military personnel like Dowd. They knew Japan was trying to expand its empire, he said. It had overrun Manchuria 10 years earlier, and in late 1937 captured the former Chinese capital of Nanking, a victory that was followed by six weeks of mass murder, genocide and atrocities that are remembered as the Rape of Nanking.</p>
<p>“That was pretty horrific,” Dowd said, “so to punish them we cut off their oil, their scrap metal. We cut off a lot of things to them, and I think that’s what helped bring them against us.”</p>
<p>But Japan’s direct attack on the U.S. territory of Hawaii at Pearl Harbor wasn’t even on the radar screen. Literally.</p>
<p>In a narrative Dowd wrote in 1991 to mark the 50<sup>th</sup> anniversary of the attack,  he remembered the early 1940s as a “slow, lovely, easy time to live.” He waxed nostalgic about an era in which kids hung out at soda fountains with jukeboxes, and people danced to the sounds of the Big Band Era. Dowd loved that music and loved to sing along. Just last year he donned his Navy uniform and sang a tribute to the 1940s at the Elks Club in Anaconda. Glenn Miller, Artie Shaw, Bennie Goodman – they were all favorites, he said.</p>
<p>It’s easier, then, to understand the shock, rage and fury that Americans felt when planes of a nation that wasn’t widely viewed as an enemy threat suddenly appeared and bombed that world away.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=930</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://montanayesterday.com/?p=921</link>
		<comments>http://montanayesterday.com/?p=921#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1870s-1880s]]></category>
		<category><![CDATA[Chinese in Montana]]></category>
		<category><![CDATA[Missoula history]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[Montana local history]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Northern Pacific Railroad]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Western Montana history]]></category>
		<category><![CDATA[Chinese in Missoula]]></category>
		<category><![CDATA[Chlo Murdock]]></category>
		<category><![CDATA[Detention House and Hospital]]></category>
		<category><![CDATA[Indian burial round]]></category>
		<category><![CDATA[Missoula City Cemetery]]></category>
		<category><![CDATA[Missoula County Poor Farm]]></category>
		<category><![CDATA[Missoula County Sheriff's Office]]></category>
		<category><![CDATA[Missoula Higgins family]]></category>
		<category><![CDATA[Missoula poor farm]]></category>
		<category><![CDATA[Missoula Safeway on West Broadway]]></category>
		<category><![CDATA[Rattlesnake School]]></category>
		<category><![CDATA[Susan Liles]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=921</guid>
		<description><![CDATA[A reader thought others might be interested to hear the story about the bodies that were found when the city was digging to lay the foundation for Rattlesnake School. On Oct. 14, 1992, a story written by Donna Syvertson appeared in the Missoulian. It was about a memorial at Rattlesnake School dedicated to the dead [...]]]></description>
			<content:encoded><![CDATA[<p>A reader thought others might be interested to hear the story about  the bodies that were found when the city was digging to lay the  foundation for Rattlesnake School.</p>
<p>On Oct. 14, 1992, a story written by Donna  Syvertson appeared in the Missoulian. It was about a memorial at Rattlesnake School dedicated to the dead  who were buried where the school was later built. The memorial,  described below, still stands with a dedication plaque that says the  cemetery was used from 1888-1930.</p>
<p>Here are the first few paragraphs:</p>
<p><em>&#8220;Rattlesnake School dedicated a memorial Tuesday to the hundreds of dead who are buried in its schoolyard.</em></p>
<p><em>The memorial consists of a 6-foot concrete arch with 10 faces on  it; the faces represent different ages and races of the people in the  cemetery. A smaller arch signifies a bridge from one kind of existence  to another. Much of the work was volunteered.</em></p>
<p><em>Pieces of human skeletons were discovered in 1989, when Chlo  Murdock and her daughter were walking through the school grounds, where a  new addition to the school was being built. After finding a skull bone,  Murdock reported the findings to the Missoula County Sheriff&#8217;s Office.</em></p>
<p><em>Murdock and Susan Liles began to research the graveyard, which was a  potter&#8217;s field on the grounds of the old Missoula County Poor Farm,  Detention House and Hospital. It was used through the early 1930s. The  cemetery&#8217;s register could not be found. But old funeral home records,  which started in 1901, turned up 454 people buried in the cemetery.  There is a possibility 750 bodies actually were buried there, Murdock  said.</em></p>
<p><em>Not all of them are poor people. Many died without family or  friends to care for them. Railroad accidents claimed 56 men. The bodies  of children filled 37 graves and women, 19. Chinese people accounted for  14 graves while Indians and four blacks were buried in the field.&#8221;</em></p>
<p>On its website, the Missoula Cemetery offers an intriguing synopsis  of local historical cemetery sites. It says there was also a graveyard  beneath what&#8217;s now Prescott School in the lower Rattlesnake that was  used as early as 1883, when the railroad first came through.</p>
<p>&#8220;The site  was chosen by the local Chinese immigrants due to its clear and  prestigious view of the valley,&#8221; it says.</p>
<p>There is also evidence of an Indian burial ground where the former  Safeway Store on West Broadway was built. The city-founding Higgins  family had its own private cemetery at the base of Whitaker Hill (the  bodies were ultimately removed to the Missoula City Cemetery).</p>
<p>Go to: http://www.ci.missoula.mt.us/DocumentView.aspx?DID=406<code> </code></p>
<li></li>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=921</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missoula&#8217;s South Avenue of old</title>
		<link>http://montanayesterday.com/?p=919</link>
		<comments>http://montanayesterday.com/?p=919#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=919</guid>
		<description><![CDATA[It wasn&#8217;t always a straight shot down South from the Missoula County Fairgrounds to Fort Missoula. (Come to think about it, it&#8217;s STILL not, what with the rerouting of traffic at Malfunction Junction.) Local roads sleuth Jim Habeck dug up this from the Missoula-Sentinel archives. It&#8217;s dated Oct. 28, 1930, and it begs the question [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t always a straight shot down South from the Missoula County Fairgrounds to Fort Missoula. (Come to think about it, it&#8217;s STILL not, what with the rerouting of traffic at Malfunction Junction.)</p>
<p>Local roads sleuth Jim Habeck dug up this from the Missoula-Sentinel archives. It&#8217;s dated Oct. 28, 1930, and it begs the question how exactly one did travel from the generally unpopulated area around the fairgrounds to the Fort.  </p>
<p>Headlined &#8220;Fort Missoula Road Finished by County,&#8221; the two-paragraph story noted, &#8220;One of the most valuable improvements of the roads in the vicinity of Missoula has been the recent completion of the South avenue project by the county commissioners. This road extends from the fairgrounds west to the Fort Missoula entrance.</p>
<p>&#8220;A great deal of work was done on this section of highway, which is about a mile long. Previously the road followed the rolling contour of the country, but now has been graded level. Curves have also been eliminated and the road is now a mile-long straightaway. All the fort traffic follows this highway.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grover Cleveland says &#8230;</title>
		<link>http://montanayesterday.com/?p=902</link>
		<comments>http://montanayesterday.com/?p=902#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1870s-1880s]]></category>
		<category><![CDATA[history milestones]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Territory]]></category>
		<category><![CDATA[1889 Montana]]></category>
		<category><![CDATA[Dakotas]]></category>
		<category><![CDATA[Feb. 22 1889]]></category>
		<category><![CDATA[Grover Cleveland]]></category>
		<category><![CDATA[Montana statehood]]></category>
		<category><![CDATA[Nov. 8 1889]]></category>
		<category><![CDATA[Omnibus Bill]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=902</guid>
		<description><![CDATA[Feb. 22,1889 Ten days before he left office, and 100 years after George Washington became the nation’s first president, Grover Cleveland marked Washington‘s birthday by signing an act enabling Montana, South and North Dakota and Washington to be admitted to the union – if they could come up with constitutions. “These four states will therefore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://montanayesterday.com/wp-content/uploads/Grover-Cleveland.jpg"><img src="http://montanayesterday.com/wp-content/uploads/Grover-Cleveland-150x150.jpg" alt="" title="Grover-Cleveland" width="150" height="150" class="alignleft size-thumbnail wp-image-903" /></a><strong>    Feb. 22,1889 </strong><br />
Ten days before he left office, and 100 years after George Washington became the nation’s first president,  Grover Cleveland marked Washington‘s birthday by signing an act enabling Montana, South and North Dakota and Washington to be admitted to the union  – if they could come up with constitutions.</p>
<p>“These four states will therefore come into the Union during the centennial year of our national government,” noted the New York Times. “But for the narrow strip of Idaho which stretches to the northern border between Montana and Washington, they would carry the union of states continuously across the continent from the Atlantic to the Pacific Ocean.”</p>
<p>Cleveland&#8217;s signature came after years of political maneuvering in Congress, where Republicans were reluctant to admit a territory that leaned Democratic. Likewise, Democrat lawmakers were opposed to a package deal that would make states of Republican territories.</p>
<p>When Republicans gained control of Congress in 1888, lame duck Democrats dropped their objections to the admission of the Dakotas and Washington, which were all Republican.</p>
<p>It was the farthest Montana Territory had proceeded in four attempts to gain statehood – and it ultimately succeeded.  A constitutional convention met in Helena in the summer to hammer out a constitution. Statehood followed on Nov. 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 129th, Ma Bell Montana</title>
		<link>http://montanayesterday.com/?p=898</link>
		<comments>http://montanayesterday.com/?p=898#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1870s-1880s]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Helena history]]></category>
		<category><![CDATA[history milestones]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Telephones]]></category>
		<category><![CDATA[Western Montana history]]></category>
		<category><![CDATA[1882 Montana]]></category>
		<category><![CDATA[Butte history]]></category>
		<category><![CDATA[Rocky Mountain Bell]]></category>
		<category><![CDATA[Telephone history]]></category>
		<category><![CDATA[Utah and Northern Railroad]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=898</guid>
		<description><![CDATA[Feb. 21, 1882 This was the day the first telephone exchange in Montana was installed in Butte by the Rocky Mountain Bell Telephone Company. The event came exactly four years after the first genuine experiment with telephones in Helena. There were 14 subscribers to the Butte system, most of them businesses. Service was not immediately [...]]]></description>
			<content:encoded><![CDATA[<p> Feb. 21, 1882<br />
This was the day the first telephone exchange in Montana was installed in Butte by the Rocky Mountain Bell Telephone Company.<a href="http://montanayesterday.com/wp-content/uploads/rocky-mountain-bell.jpg"><img src="http://montanayesterday.com/wp-content/uploads/rocky-mountain-bell-300x296.jpg" alt="" title="rocky mountain bell" width="300" height="296" class="alignright size-medium wp-image-899" /></a></p>
<p>The event came exactly four years after the first genuine experiment with telephones in Helena. There were 14 subscribers to the Butte system, most of them businesses. </p>
<p>Service was not immediately available, since arrival of the transmitters was delayed by a snow blockade on the Utah and Northern rail line 150 miles south of town. The U and N, Montana&#8217;s first railroad, had made its appearance in Butte in late 1881. One week earlier, a Butte newspaper reported that subscribers were being enlisted for an electric light system in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=898</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Missoula&#8217;s first ice carnival, January 1924</title>
		<link>http://montanayesterday.com/?p=893</link>
		<comments>http://montanayesterday.com/?p=893#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920s]]></category>
		<category><![CDATA[Missoula history]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Western Montana history]]></category>
		<category><![CDATA[Alice Marion]]></category>
		<category><![CDATA[Arthur Simerson]]></category>
		<category><![CDATA[Bill Walsh]]></category>
		<category><![CDATA[David Evans]]></category>
		<category><![CDATA[Esmond Dahlberg]]></category>
		<category><![CDATA[Higgins Avenue]]></category>
		<category><![CDATA[ice carnival]]></category>
		<category><![CDATA[James Phelan]]></category>
		<category><![CDATA[Lloyd Yerkes]]></category>
		<category><![CDATA[Mary Gibson]]></category>
		<category><![CDATA[Missoula 1924]]></category>
		<category><![CDATA[NP station]]></category>
		<category><![CDATA[Olive Gibson]]></category>
		<category><![CDATA[Pat Thibodeau]]></category>
		<category><![CDATA[Pattee Street]]></category>
		<category><![CDATA[Roberta Tait]]></category>
		<category><![CDATA[Rosalind Reynolds]]></category>
		<category><![CDATA[single fancy skating contest]]></category>
		<category><![CDATA[Tad Meeker]]></category>
		<category><![CDATA[Warren Sumner]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=893</guid>
		<description><![CDATA[This was in the Jan. 24, 1924, Missoulian, under the headline &#8220;1,000 At Missoula&#8217;s First Ice Carnival: Exceptional Weather Brings Out Large Crowd to Initial Rink Event&#8221; Missoula&#8217;s first skating carnival was a success. Any doubt in the matter will be settled affirmatively by the crowd of nearly one thousand that lined the circumference of [...]]]></description>
			<content:encoded><![CDATA[<p>This was in the Jan. 24, 1924, Missoulian, under the headline <strong>&#8220;1,000 At Missoula&#8217;s First Ice Carnival: Exceptional Weather Brings Out Large Crowd to Initial Rink Event&#8221;</strong></p>
<p>Missoula&#8217;s first skating carnival was a success.<br />
Any doubt in the matter will be settled affirmatively by the crowd of nearly one thousand that lined the circumference of the rink last night and stayed until the finish of the last event. True, the weather was a little cold, but by dancing and prancing the spectators kept their blood circulating rapidly enough for them to enjoy the contests.&#8221;</p>
<p>The rink was built at the city park, home of a baseball field in the summer time, on the block south of the NP depot at the top of Higgins Avenue. Pattee Street was lined with autos, &#8220;and each machine was filled to the guards with rooters,&#8221; the unidentified reporter said. (All reporters went unidentified back in those days.)</p>
<p>James Phelan was proclaimed the outstanding performer of the meet. He &#8220;displayed an excellent knowledge of racing in the 10-tap, free-for-all race,&#8221; whatever that was. Rosalind Reynolds, a local university student, received a basket of roses as &#8220;the pretties girl to take part in the contests.&#8221; She also took first prize in the women&#8217;s single fancy skating contest, presumably the precursor of figure skating. </p>
<p>See if you recognize the family names of some of the other winners, kids by the names of Lloyd Yerkes, Warren Sumner, David Evans, Mary Gibson, Tad Meeker, Arthur Simerson, Pat Thibodeau, Roberta Tait; and men and women named Esmond Dahlberg, Bill Walsh, Olive Gibson and Alice Marion.   </p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The last buffalo hunt in Montana (?)</title>
		<link>http://montanayesterday.com/?p=887</link>
		<comments>http://montanayesterday.com/?p=887#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1870s-1880s]]></category>
		<category><![CDATA[1910s]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Flathead reservation]]></category>
		<category><![CDATA[Montana tribes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Western Montana history]]></category>
		<category><![CDATA[1911]]></category>
		<category><![CDATA[Charles Allard]]></category>
		<category><![CDATA[Charles Conrad]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Michel Pablo]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National Bison Range]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=887</guid>
		<description><![CDATA[From the New York Times on Jan. 22, 1911, under the headline “Last Buffalo Hunt Now On: Michel Pablo Killing Off His Herd in Spite of Montana Authorities” CALGARY, Alberta, Jan. 21 – The last act of a spectacular deal is now being enacted on the plains of the Flathead Reservation in Montana, where Michel [...]]]></description>
			<content:encoded><![CDATA[<p>From the New York Times on Jan. 22, 1911, under the headline <strong>“Last Buffalo Hunt Now On: Michel Pablo Killing Off His Herd in Spite of Montana Authorities”</strong></p>
<p>CALGARY, Alberta, Jan. 21 – The last act of a spectacular deal is now being enacted on the plains of the Flathead Reservation in Montana, where Michel Pablo &#8230; who sold to the Canadian Government 500 head of Buffalo, the last existing herd in the United States, is now, in face of warnings and threats from the authorities of Montana, killing off some twenty bulls which he was unable to corral and ship to Canada.<br />
The last big buffalo hunt in the history of the world, which was proposed by Pablo, was called off by the Montana authorities on the ground that it would be a violation of the game laws of the State, but for three weeks Pablo has been hunting and shooting down these bulls, and has already killed half a dozen or more.”<br />
<a href="http://montanayesterday.com/wp-content/uploads/canada-buffalo.png"><img src="http://montanayesterday.com/wp-content/uploads/canada-buffalo.png" alt="" title="canada buffalo" width="249" height="245" class="alignright size-full wp-image-888" /></a><br />
According to a story the Missoulian’s Vince Devlin wrote in 2008, on the occasion of the National Bison Range’s 100th anniversary, Pablo and Charles Allard bought 13 bison in 1884, even as the last ones disappeared from the plains. They grew the herd to 300 by the mid-1890s. Allard died in 1896, and some of his portion of the buffalo were sold in 1901 to Charles Conrad of  Kalispell. When the Flathead Reservation was opened to non-Indian settlement in 1910, Pablo was told he couldn’t raise buffalo. He eventually sold the herd to the Canadian government, which was establishing a herd of its own near Edmonton, Alberta. Apparently, he couldn’t catch 20 of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montana Territorial governor received discouraging first education report on this day in 1867</title>
		<link>http://montanayesterday.com/?p=863</link>
		<comments>http://montanayesterday.com/?p=863#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1850s-1860s]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Montana Territory]]></category>
		<category><![CDATA[Virginia City]]></category>
		<category><![CDATA[A.M.S. Carpenter]]></category>
		<category><![CDATA[Beaverhead County]]></category>
		<category><![CDATA[Chouteau County]]></category>
		<category><![CDATA[Gov. Green Clay Smith]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[Montana schools]]></category>
		<category><![CDATA[superintendent of public instruction]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=863</guid>
		<description><![CDATA[Oct. 29, 1867 There are eight school districts in Madison County, but as far as A.M.S. Carpenter can tell, none are open in Beaverhead County and none have even been organized in Chouteau County. In fact, Carpenter knows of only two of Montana&#8217;s 10 counties that have schools. So he has noted in a report [...]]]></description>
			<content:encoded><![CDATA[<p><strong>    Oct. 29, 1867</strong><br />
There are eight school districts in Madison County, but as far as A.M.S. Carpenter can tell, none are open in Beaverhead County and none have even been organized in Chouteau County.<br />
<div id="attachment_868" class="wp-caption alignright" style="width: 290px"><a href="http://montanayesterday.com/wp-content/uploads/1867-school-in-Twin-Bridges1.jpg"><img src="http://montanayesterday.com/wp-content/uploads/1867-school-in-Twin-Bridges1.jpg" alt="" title="1867 one-room school house" width="280" height="208" class="size-full wp-image-868" /></a><p class="wp-caption-text">This one room school was built in 1867 in Twin Bridges. It's now in Nevada City. Photo by Kathy Weiser on www.legendsofamerica.com/mt-nevadacity.html.</p></div><br />
In fact, Carpenter knows of only two of Montana&#8217;s 10 counties that have schools. So he has noted in a report that Gov. Green Clay Smith receives today in Virginia City, the first from a superintendent of public instruction in Montana. </p>
<p>Carpenter, appointed in March, complains that only one county superintendent has even submitted a report to him, and the November Legislative session is fast approaching. He plans to submit a bill to establish a complete system of public schools.</p>
<p>&#8220;We all believe and know that there is hidden in the rock-ribbed hills of our Territory such countless treasures as shall draw thousands upon thousands of settlers within our borders to build up our future State,&#8221; Carpenter wrote. &#8220;What every lover of Montana wants today is that a class of emigrants who desire above all things that their children shall be educated may be induced to settle among us.</p>
<p>&#8220;Those men who never inquire, &#8216;Can my children have there the advantages of good schools?&#8217; when determining where they shall find a home, are not the men who build up great States.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://montanayesterday.com/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinze&#8217;s warning about Amalgamated/Standard Oil power was delivered on this day in 1903</title>
		<link>http://montanayesterday.com/?p=858</link>
		<comments>http://montanayesterday.com/?p=858#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900]]></category>
		<category><![CDATA[Butte]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[1903 Montana]]></category>
		<category><![CDATA[Amalgamated Copper Co.]]></category>
		<category><![CDATA[Butte courthouse]]></category>
		<category><![CDATA[F. Augustus Oil]]></category>
		<category><![CDATA[Gov. Joseph Toole]]></category>
		<category><![CDATA[mining layoffs]]></category>
		<category><![CDATA[Montana's Fair Trials Bill]]></category>
		<category><![CDATA[Standard Oil]]></category>

		<guid isPermaLink="false">http://montanayesterday.com/?p=858</guid>
		<description><![CDATA[Oct. 26, 1903 This was the day F. Augustus Heinze stood on the balcony of the Butte courthouse and warned 10,000 laid-off miners: &#8220;If they crush me today they will crush you tomorrow.&#8221; Four days earlier Heinze&#8217;s nemesis, the powerful Amalgamated Copper Company, shut down all its enterprises in Montana, eventually laying off nearly four-fifths [...]]]></description>
			<content:encoded><![CDATA[<p><strong>    Oct. 26, 1903 </strong><br />
This was the day F. Augustus Heinze stood on the balcony of the Butte courthouse and warned 10,000 laid-off miners: &#8220;If they crush me today they will crush you tomorrow.&#8221;</p>
<p><div id="attachment_860" class="wp-caption alignleft" style="width: 160px"><a href="http://montanayesterday.com/wp-content/uploads/Augustus_Heinze_1904.jpg"><img src="http://montanayesterday.com/wp-content/uploads/Augustus_Heinze_1904-150x150.jpg" alt="" title="F. Augustus_Heinze_1904" width="150" height="150" class="size-thumbnail wp-image-860" /></a><p class="wp-caption-text">F. Augustus Heinze in 1904</p></div>Four days earlier Heinze&#8217;s nemesis, the powerful Amalgamated Copper Company, shut down all its enterprises in Montana, eventually laying off nearly four-fifths of the wage earners in the state.</p>
